← All sets
Sign in to watch
Jumpstart 2022 Front Cards
fj22 · Memorabilia · December 2, 2022
Cards
46
With pricing
0
Set value
$0
Top card
—
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Blink | C | — | — | |
| 2 | Cats | C | — | — | |
| 3 | Constellation | C | — | — | |
| 4 | Holy | C | — | — | |
| 5 | Knights | C | — | — | |
| 6 | Law | C | — | — | |
| 7 | Spirits | C | — | — | |
| 8 | Teamwork | C | — | — | |
| 9 | Vehicles | C | — | — | |
| 10 | Detective | C | — | — | |
| 11 | Faeries | C | — | — | |
| 12 | Go to School | C | — | — | |
| 13 | Inventive | C | — | — | |
| 14 | Merfolk | C | — | — | |
| 15 | Scrying | C | — | — | |
| 16 | Shapeshifters | C | — | — | |
| 17 | Snow | C | — | — | |
| 18 | Think Again | C | — | — | |
| 19 | Boneyard | C | — | — | |
| 20 | Cruel | C | — | — | |
| 21 | Demons | C | — | — | |
| 22 | Fangs | C | — | — | |
| 23 | Gross | C | — | — | |
| 24 | Morbid | C | — | — | |
| 25 | Rats | C | — | — | |
| 26 | Unlucky Thirteen | C | — | — | |
| 27 | Zombies | C | — | — | |
| 28 | Cycling | C | — | — | |
| 29 | Dragons | C | — | — | |
| 30 | Experimental | C | — | — | |
| 31 | Fiery | C | — | — | |
| 32 | Goblins | C | — | — | |
| 33 | Raid | C | — | — | |
| 34 | Speedy | C | — | — | |
| 35 | Spicy | C | — | — | |
| 36 | Treasure | C | — | — | |
| 37 | Eldrazi | C | — | — | |
| 38 | Elves | C | — | — | |
| 39 | Ferocious | C | — | — | |
| 40 | Gigantic | C | — | — | |
| 41 | Insects | C | — | — | |
| 42 | Landfall | C | — | — | |
| 43 | Multi-Headed | C | — | — | |
| 44 | Primates | C | — | — | |
| 45 | Wolves | C | — | — | |
| 46 | Urza's | C | — | — |
Showing 46 of 46 cards