← All sets
Sign in to watch
Invasion
inv · Expansion · October 2, 2000
Cards
352
With pricing
350
Set value
$519
Top card
$61
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Alabaster Leech | R | $0.40 | $6.99 | |
| 2 | Angel of Mercy | U | $0.29 | $2.41 | |
| 3 | Ardent Soldier | C | $0.07 | $1.16 | |
| 4 | Atalya, Samite Master | R | $1.36 | $47.50 | |
| 5 | Benalish Emissary | U | $0.22 | $0.84 | |
| 6 | Benalish Heralds | U | $0.23 | $0.93 | |
| 7 | Benalish Lancer | C | $0.08 | $0.38 | |
| 8 | Benalish Trapper | C | $0.11 | $0.79 | |
| 9 | Blinding Light | U | $0.22 | $2.24 | |
| 10 | Capashen Unicorn | C | $0.39 | $3.35 | |
| 11 | Crimson Acolyte | C | $0.52 | $11.99 | |
| 12 | Crusading Knight | R | $1.05 | $12.09 | |
| 13 | Death or Glory | R | $0.76 | $8.50 | |
| 14 | Dismantling Blow | C | $0.22 | $1.30 | |
| 15 | Divine Presence | R | $1.38 | $15.97 | |
| 16 | Fight or Flight | R | $2.16 | $10.01 | |
| 17 | Glimmering Angel | C | $0.23 | $1.24 | |
| 18 | Global Ruin | R | $0.38 | $18.48 | |
| 19 | Harsh Judgment | R | $0.39 | $4.47 | |
| 20 | Holy Day | C | $0.30 | $11.56 | |
| 21 | Liberate | U | $0.32 | $4.91 | |
| 22 | Obsidian Acolyte | C | $0.35 | $7.97 | |
| 23 | Orim's Touch | C | $0.06 | $0.43 | |
| 24 | Pledge of Loyalty | U | $0.16 | $3.32 | |
| 25 | Prison Barricade | C | $0.09 | $0.47 | |
| 26 | Protective Sphere | C | $0.23 | $2.00 | |
| 27 | Pure Reflection | R | $0.46 | $9.97 | |
| 28 | Rampant Elephant | C | $0.10 | $0.44 | |
| 29 | Razorfoot Griffin | C | $0.09 | $0.48 | |
| 30 | Restrain | C | $0.23 | $0.51 | |
| 31 | Reviving Dose | C | $0.18 | $0.45 | |
| 32 | Rewards of Diversity | U | $0.40 | $4.09 | |
| 33 | Reya Dawnbringer | R | $9.76 | $154.50 | |
| 34 | Rout | R | $0.99 | $50.00 | |
| 35 | Ruham Djinn | U | $0.11 | $0.40 | |
| 36 | Samite Ministration | U | $0.17 | $1.10 | |
| 37 | Shackles | C | $0.12 | $1.74 | |
| 38 | Spirit of Resistance | R | $19.67 | $149.99 | |
| 39 | Spirit Weaver | U | $0.15 | $0.43 | |
| 40 | Strength of Unity | C | $0.11 | $0.40 | |
| 41 | Sunscape Apprentice | C | $0.11 | $0.60 | |
| 42 | Sunscape Master | R | $0.40 | $6.99 | |
| 43 | Teferi's Care | U | $0.26 | $1.95 | |
| 44 | Wayfaring Giant | U | $0.12 | $0.35 | |
| 45 | Winnow | R | $0.34 | $1.77 | |
| 46 | Barrin's Unmaking | C | $0.11 | $0.70 | |
| 47 | Blind Seer | R | $0.86 | $40.99 | |
| 48 | Breaking Wave | R | $0.74 | $5.87 | |
| 49 | Collective Restraint | R | $13.92 | $128.86 | |
| 50 | Crystal Spray | R | $13.23 | $62.17 | |
| 51 | Disrupt | U | $1.04 | $76.62 | |
| 52 | Distorting Wake | R | $1.53 | $23.98 | |
| 53 | Dream Thrush | C | $0.14 | $2.02 | |
| 54 | Empress Galina | R | $14.72 | $85.66 | |
| 55 | Essence Leak | U | $0.29 | $1.02 | |
| 56 | Exclude | C | $0.24 | $6.99 | |
| 57 | Fact or Fiction | U | $7.09 | $239.99 | |
| 58 | Faerie Squadron | C | $0.14 | $3.49 | |
| 59 | Mana Maze | R | $4.98 | $59.99 | |
| 60 | Manipulate Fate | U | $0.27 | $6.57 | |
| 61 | Metathran Aerostat | R | $0.30 | $1.82 | |
| 62 | Metathran Transport | U | $0.16 | $0.67 | |
| 63 | Metathran Zombie | C | $0.13 | $0.71 | |
| 64 | Opt | C | $0.92 | $94.48 | |
| 65 | Phantasmal Terrain | C | $0.15 | $0.69 | |
| 66 | Probe | C | $0.19 | $1.38 | |
| 67 | Prohibit | C | $0.31 | $29.96 | |
| 68 | Psychic Battle | R | $1.08 | $26.49 | |
| 69 | Rainbow Crow | U | $0.20 | $0.95 | |
| 70 | Repulse | C | $0.24 | $7.56 | |
| 71 | Sapphire Leech | R | $0.32 | $8.79 | |
| 72 | Shimmering Wings | C | $0.29 | $5.67 | |
| 73 | Shoreline Raider | C | $0.16 | $0.40 | |
| 74 | Sky Weaver | U | $0.15 | $0.47 | |
| 75 | Stormscape Apprentice | C | $0.19 | $5.97 | |
| 76 | Stormscape Master | R | $0.41 | $10.74 | |
| 77 | Sway of Illusion | U | $0.50 | $5.24 | |
| 78 | Teferi's Response | R | $10.14 | $59.80 | |
| 79 | Temporal Distortion | R | $0.37 | $9.12 | |
| 80 | Tidal Visionary | C | $0.18 | $2.15 | |
| 81 | Tolarian Emissary | U | $0.20 | $0.43 | |
| 82 | Tower Drake | C | $0.07 | $0.50 | |
| 83 | Traveler's Cloak | C | $0.20 | $4.78 | |
| 84 | Vodalian Hypnotist | U | $0.20 | $6.15 | |
| 85 | Vodalian Merchant | C | $0.23 | $0.67 | |
| 86 | Vodalian Serpent | C | $0.21 | $0.40 | |
| 87 | Wash Out | U | $1.42 | $27.38 | |
| 88 | Well-Laid Plans | R | $0.42 | $8.40 | |
| 89 | Worldly Counsel | C | $0.12 | $1.25 | |
| 90 | Zanam Djinn | U | $0.10 | $0.84 | |
| 91 | Addle | U | $0.24 | $6.97 | |
| 92 | Agonizing Demise | C | $0.19 | $1.54 | |
| 93 | Andradite Leech | R | $0.30 | $6.83 | |
| 94 | Annihilate | U | $0.19 | $0.98 | |
| 95 | Bog Initiate | C | $0.26 | $6.96 | |
| 96 | Cremate | U | $0.33 | $9.06 | |
| 97 | Crypt Angel | R | $2.38 | $48.58 | |
| 98 | Cursed Flesh | C | $0.15 | $0.60 | |
| 99 | Defiling Tears | U | $0.21 | $4.18 | |
| 100 | Desperate Research | R | $0.41 | $6.99 | |
| 101 | Devouring Strossus | R | $0.84 | $58.60 | |
| 102 | Do or Die | R | $8.42 | $25.90 | |
| 103 | Dredge | U | $0.28 | $4.09 | |
| 104 | Duskwalker | C | $0.21 | $0.49 | |
| 105 | Exotic Curse | C | $0.16 | $1.36 | |
| 106 | Firescreamer | C | $0.14 | $0.55 | |
| 107 | Goham Djinn | U | $0.19 | — | |
| 108 | Hate Weaver | U | $0.24 | $1.14 | |
| 109 | Hypnotic Cloud | C | $0.16 | $0.60 | |
| 110 | Marauding Knight | R | $0.70 | $14.17 | |
| 111 | Mourning | C | $0.21 | $1.84 | |
| 112 | Nightscape Apprentice | C | $0.19 | $1.58 | |
| 113 | Nightscape Master | R | $0.53 | $7.78 | |
| 114 | Phyrexian Battleflies | C | $0.27 | $0.50 | |
| 115 | Phyrexian Delver | R | $1.58 | $84.83 | |
| 116 | Phyrexian Infiltrator | R | $0.35 | $9.87 | |
| 117 | Phyrexian Reaper | C | $0.10 | $0.78 | |
| 118 | Phyrexian Slayer | C | $0.14 | $0.82 | |
| 119 | Plague Spitter | U | $1.81 | $37.10 | |
| 120 | Ravenous Rats | C | $0.28 | $29.88 | |
| 121 | Reckless Spite | U | $0.22 | $8.89 | |
| 122 | Recover | C | $0.12 | $1.45 | |
| 123 | Scavenged Weaponry | C | $0.16 | $0.78 | |
| 124 | Soul Burn | C | $0.12 | $0.88 | |
| 124★ | Soul Burn | C | — | — | |
| 125 | Spreading Plague | R | $12.10 | $120.00 | |
| 126 | Tainted Well | C | $0.14 | $0.95 | |
| 127 | Trench Wurm | U | $0.23 | $3.72 | |
| 128 | Tsabo's Assassin | R | $0.67 | $5.25 | |
| 129 | Tsabo's Decree | R | $2.03 | $16.14 | |
| 130 | Twilight's Call | R | $1.66 | $48.22 | |
| 131 | Urborg Emissary | U | $0.16 | $0.65 | |
| 132 | Urborg Phantom | C | $0.11 | $0.34 | |
| 133 | Urborg Shambler | U | $0.30 | $0.57 | |
| 134 | Urborg Skeleton | C | $0.18 | $1.98 | |
| 134★ | Urborg Skeleton | C | — | — | |
| 135 | Yawgmoth's Agenda | R | $0.57 | $29.99 | |
| 136 | Ancient Kavu | C | $0.11 | $0.60 | |
| 137 | Bend or Break | R | $2.34 | $17.49 | |
| 138 | Breath of Darigaaz | U | $0.42 | $5.26 | |
| 139 | Callous Giant | R | $0.21 | $1.19 | |
| 140 | Chaotic Strike | U | $0.48 | $2.23 | |
| 141 | Collapsing Borders | R | $0.37 | $13.50 | |
| 142 | Crown of Flames | C | $0.35 | $7.36 | |
| 143 | Firebrand Ranger | U | $0.30 | $1.14 | |
| 144 | Ghitu Fire | R | $0.34 | $21.99 | |
| 145 | Goblin Spy | U | $0.24 | $8.60 | |
| 146 | Halam Djinn | U | $0.16 | $1.40 | |
| 147 | Hooded Kavu | C | $0.16 | $0.70 | |
| 148 | Kavu Aggressor | C | $0.10 | $0.49 | |
| 149 | Kavu Monarch | R | $0.60 | $8.86 | |
| 150 | Kavu Runner | U | $0.11 | $0.37 | |
| 151 | Kavu Scout | C | $0.12 | $0.73 | |
| 152 | Lightning Dart | U | $0.15 | $0.58 | |
| 153 | Loafing Giant | R | $0.12 | $2.00 | |
| 154 | Mages' Contest | R | $13.64 | $84.99 | |
| 155 | Maniacal Rage | C | $0.08 | $0.51 | |
| 156 | Obliterate | R | $5.19 | $102.37 | |
| 157 | Overload | C | $0.75 | $63.51 | |
| 158 | Pouncing Kavu | C | $0.11 | $1.13 | |
| 159 | Rage Weaver | U | $0.12 | $0.50 | |
| 160 | Rogue Kavu | C | $0.14 | $0.47 | |
| 161 | Ruby Leech | R | $0.23 | $4.27 | |
| 162 | Savage Offensive | C | $0.09 | $0.47 | |
| 163 | Scarred Puma | C | $0.14 | $0.84 | |
| 164 | Scorching Lava | C | $0.18 | $0.54 | |
| 165 | Searing Rays | U | $0.24 | $2.27 | |
| 166 | Shivan Emissary | U | $0.17 | $1.01 | |
| 167 | Shivan Harvest | U | $0.36 | $9.87 | |
| 168 | Skittish Kavu | U | $0.12 | $1.42 | |
| 169 | Skizzik | R | $0.73 | $25.99 | |
| 170 | Slimy Kavu | C | $0.15 | $0.55 | |
| 171 | Stand or Fall | R | $0.49 | $4.25 | |
| 172 | Stun | C | $0.20 | $4.48 | |
| 173 | Tectonic Instability | R | $3.82 | $4.27 | |
| 174 | Thunderscape Apprentice | C | $0.10 | $0.79 | |
| 175 | Thunderscape Master | R | $0.35 | $7.13 | |
| 176 | Tribal Flames | C | $0.24 | $9.29 | |
| 177 | Turf Wound | C | $0.20 | $1.15 | |
| 178 | Urza's Rage | R | $3.26 | $56.98 | |
| 179 | Viashino Grappler | C | $0.05 | $0.44 | |
| 180 | Zap | C | $0.27 | $0.71 | |
| 181 | Aggressive Urge | C | $0.14 | $0.54 | |
| 182 | Bind | R | $5.42 | $27.49 | |
| 183 | Blurred Mongoose | R | $0.64 | $15.68 | |
| 184 | Canopy Surge | U | $0.29 | $0.61 | |
| 185 | Elfhame Sanctuary | U | $0.77 | $8.44 | |
| 186 | Elvish Champion | R | $27.15 | $122.55 | |
| 187 | Explosive Growth | C | $0.09 | $0.45 | |
| 188 | Fertile Ground | C | $0.26 | $21.45 | |
| 189 | Harrow | C | $0.36 | $23.65 | |
| 190 | Jade Leech | R | $0.23 | $2.10 | |
| 191 | Kavu Chameleon | U | $0.17 | $0.85 | |
| 192 | Kavu Climber | C | $0.18 | $0.71 | |
| 193 | Kavu Lair | R | $1.14 | $14.71 | |
| 194 | Kavu Titan | R | $1.48 | $27.22 | |
| 195 | Llanowar Cavalry | C | $0.11 | $0.27 | |
| 196 | Llanowar Elite | C | $0.17 | $1.45 | |
| 197 | Llanowar Vanguard | C | $0.10 | $0.54 | |
| 198 | Might Weaver | U | $0.17 | $0.79 | |
| 199 | Molimo, Maro-Sorcerer | R | $0.50 | $25.99 | |
| 200 | Nomadic Elf | C | $0.15 | $0.55 | |
| 201 | Pincer Spider | C | $0.09 | $0.79 | |
| 202 | Pulse of Llanowar | U | $0.29 | $2.96 | |
| 203 | Quirion Elves | C | $0.15 | $7.45 | |
| 204 | Quirion Sentinel | C | $0.23 | $0.86 | |
| 205 | Quirion Trailblazer | C | $0.26 | $5.99 | |
| 206 | Restock | R | $0.43 | $4.71 | |
| 207 | Rooting Kavu | U | $0.26 | $2.48 | |
| 208 | Saproling Infestation | R | $0.46 | $3.77 | |
| 209 | Saproling Symbiosis | R | $1.63 | $8.52 | |
| 210 | Scouting Trek | U | $0.93 | $13.73 | |
| 211 | Serpentine Kavu | C | $0.15 | $0.60 | |
| 212 | Sulam Djinn | U | $0.26 | $0.42 | |
| 213 | Tangle | U | $5.67 | $41.98 | |
| 214 | Thicket Elemental | R | $0.50 | $12.78 | |
| 215 | Thornscape Apprentice | C | $0.17 | $9.90 | |
| 216 | Thornscape Master | R | $0.32 | $7.99 | |
| 217 | Tranquility | C | $0.16 | $1.08 | |
| 218 | Treefolk Healer | U | $0.26 | $0.59 | |
| 219 | Utopia Tree | R | $3.26 | $21.10 | |
| 220 | Verdeloth the Ancient | R | $1.45 | $32.25 | |
| 221 | Verduran Emissary | U | $0.20 | $2.00 | |
| 222 | Vigorous Charge | C | $0.10 | $0.52 | |
| 223 | Wallop | U | $0.30 | $1.13 | |
| 224 | Wandering Stream | C | $0.14 | $0.89 | |
| 225 | Whip Silk | C | $0.42 | $11.54 | |
| 226 | Absorb | R | $4.96 | $75.00 | |
| 227 | Aether Rift | R | $0.54 | $6.87 | |
| 228 | Angelic Shield | U | $0.34 | $11.20 | |
| 229 | Armadillo Cloak | C | $0.93 | $19.78 | |
| 230 | Armored Guardian | R | $0.38 | $8.23 | |
| 231 | Artifact Mutation | R | $2.46 | $45.69 | |
| 232 | Aura Mutation | R | $3.95 | $67.14 | |
| 233 | Aura Shards | U | $23.08 | $164.54 | |
| 234 | Backlash | U | $1.76 | $21.28 | |
| 235 | Barrin's Spite | R | $0.35 | $5.24 | |
| 236 | Blazing Specter | R | $2.92 | $28.38 | |
| 237 | Captain Sisay | R | $13.41 | $177.50 | |
| 238 | Cauldron Dance | U | $0.30 | $7.26 | |
| 239 | Charging Troll | U | $0.15 | $2.04 | |
| 240 | Cinder Shade | U | $0.14 | $0.50 | |
| 241 | Coalition Victory | R | $6.78 | $120.29 | |
| 242 | Crosis, the Purger | R | $4.56 | $199.69 | |
| 243 | Darigaaz, the Igniter | R | $2.15 | $190.80 | |
| 244 | Dromar, the Banisher | R | $3.07 | $110.93 | |
| 245 | Dueling Grounds | R | $9.36 | $50.17 | |
| 246 | Fires of Yavimaya | U | $1.65 | $46.62 | |
| 247 | Frenzied Tilling | C | $0.33 | $1.40 | |
| 248 | Galina's Knight | C | $0.26 | $1.68 | |
| 249 | Hanna, Ship's Navigator | R | $2.20 | $50.00 | |
| 250 | Heroes' Reunion | U | $0.23 | $2.33 | |
| 251 | Horned Cheetah | U | $0.17 | $1.58 | |
| 252 | Hunting Kavu | U | $0.18 | $0.76 | |
| 253 | Kangee, Aerie Keeper | R | $7.20 | $34.92 | |
| 254 | Llanowar Knight | C | $0.16 | $1.33 | |
| 255 | Lobotomy | U | $0.25 | $4.68 | |
| 256 | Meteor Storm | R | $0.33 | $3.02 | |
| 257 | Noble Panther | R | $0.28 | $7.71 | |
| 258 | Ordered Migration | U | $0.12 | $3.07 | |
| 259 | Overabundance | R | $5.58 | $21.93 | |
| 260 | Plague Spores | C | $0.12 | $0.55 | |
| 261 | Pyre Zombie | R | $0.41 | $7.03 | |
| 262 | Raging Kavu | R | $0.45 | $10.09 | |
| 263 | Reckless Assault | R | $0.28 | $3.23 | |
| 264 | Recoil | C | $0.23 | $6.76 | |
| 265 | Reviving Vapors | U | $0.27 | $0.25 | |
| 266 | Riptide Crab | U | $0.27 | $1.45 | |
| 267 | Rith, the Awakener | R | $1.90 | $115.09 | |
| 268 | Sabertooth Nishoba | R | $0.31 | $14.52 | |
| 269 | Samite Archer | U | $0.19 | $0.96 | |
| 270 | Seer's Vision | U | $0.26 | $7.50 | |
| 271 | Shivan Zombie | C | $0.16 | $1.03 | |
| 272 | Simoon | U | $0.32 | $6.03 | |
| 273 | Sleeper's Robe | U | $0.52 | $10.41 | |
| 274 | Slinking Serpent | U | $0.18 | $2.49 | |
| 275 | Smoldering Tar | U | $0.26 | $0.65 | |
| 276 | Spinal Embrace | R | $0.38 | $6.11 | |
| 277 | Stalking Assassin | R | $0.32 | $3.12 | |
| 278 | Sterling Grove | U | $6.25 | $85.16 | |
| 279 | Teferi's Moat | R | $2.13 | $17.53 | |
| 280 | Treva, the Renewer | R | $1.74 | $80.00 | |
| 281 | Tsabo Tavoc | R | $1.07 | $53.87 | |
| 282 | Undermine | R | $6.82 | $225.00 | |
| 283 | Urborg Drake | U | $0.15 | $0.83 | |
| 284 | Vicious Kavu | U | $0.17 | $0.59 | |
| 285 | Vile Consumption | R | $10.44 | $89.40 | |
| 286 | Vodalian Zombie | C | $0.19 | $0.90 | |
| 287 | Void | R | $0.67 | $27.00 | |
| 288 | Voracious Cobra | U | $0.26 | $3.50 | |
| 289 | Wings of Hope | C | $0.15 | $0.91 | |
| 290 | Yavimaya Barbarian | C | $0.11 | $0.50 | |
| 291 | Yavimaya Kavu | U | $0.21 | $0.90 | |
| 292 | Stand // Deliver | U | $0.17 | $0.68 | |
| 293 | Spite // Malice | U | $0.20 | $2.72 | |
| 294 | Pain // Suffering | U | $0.21 | $2.55 | |
| 295 | Assault // Battery | U | $0.14 | $9.99 | |
| 296 | Wax // Wane | U | $0.24 | $6.46 | |
| 297 | Alloy Golem | U | $0.14 | $0.59 | |
| 298 | Bloodstone Cameo | U | $0.26 | $3.60 | |
| 299 | Chromatic Sphere | U | $1.59 | $66.62 | |
| 300 | Crosis's Attendant | U | $0.16 | $2.39 | |
| 301 | Darigaaz's Attendant | U | $0.17 | $0.52 | |
| 302 | Drake-Skull Cameo | U | $0.26 | $18.75 | |
| 303 | Dromar's Attendant | U | $0.18 | $1.13 | |
| 304 | Juntu Stakes | R | $0.42 | $9.09 | |
| 305 | Lotus Guardian | R | $0.61 | $17.18 | |
| 306 | Phyrexian Altar | R | $61.18 | $530.00 | |
| 307 | Phyrexian Lens | R | $0.42 | $7.57 | |
| 308 | Planar Portal | R | $2.44 | $29.44 | |
| 309 | Power Armor | U | $0.15 | $3.48 | |
| 310 | Rith's Attendant | U | $0.18 | $1.47 | |
| 311 | Seashell Cameo | U | $0.27 | $2.93 | |
| 312 | Sparring Golem | U | $0.20 | $0.90 | |
| 313 | Tek | R | $0.52 | $15.01 | |
| 314 | Tigereye Cameo | U | $0.24 | $7.09 | |
| 315 | Treva's Attendant | U | $0.26 | $1.12 | |
| 316 | Troll-Horn Cameo | U | $0.29 | $5.98 | |
| 317 | Tsabo's Web | R | $24.32 | $200.00 | |
| 318 | Urza's Filter | R | $4.92 | $15.13 | |
| 319 | Ancient Spring | C | $0.22 | $5.66 | |
| 320 | Archaeological Dig | U | $0.43 | $20.23 | |
| 321 | Coastal Tower | U | $2.18 | $24.08 | |
| 322 | Elfhame Palace | U | $0.23 | $8.24 | |
| 323 | Geothermal Crevice | C | $0.27 | $9.22 | |
| 324 | Irrigation Ditch | C | $0.23 | $4.55 | |
| 325 | Keldon Necropolis | R | $1.15 | $23.53 | |
| 326 | Salt Marsh | U | $0.58 | $10.83 | |
| 327 | Shivan Oasis | U | $0.32 | $9.55 | |
| 328 | Sulfur Vent | C | $0.26 | $5.13 | |
| 329 | Tinder Farm | C | $0.17 | $6.33 | |
| 330 | Urborg Volcano | U | $0.33 | $8.16 | |
| 331 | Plains | C | $0.94 | $5.97 | |
| 332 | Plains | C | $0.31 | $6.50 | |
| 333 | Plains | C | $0.48 | $3.01 | |
| 334 | Plains | C | $0.34 | $2.46 | |
| 335 | Island | C | $0.85 | $10.89 | |
| 336 | Island | C | $1.08 | $8.37 | |
| 337 | Island | C | $1.37 | $12.81 | |
| 338 | Island | C | $0.67 | $4.87 | |
| 339 | Swamp | C | $1.02 | $8.59 | |
| 340 | Swamp | C | $0.88 | $4.17 | |
| 341 | Swamp | C | $0.85 | $4.89 | |
| 342 | Swamp | C | $0.76 | $5.03 | |
| 343 | Mountain | C | $0.86 | $5.05 | |
| 344 | Mountain | C | $0.59 | $4.06 | |
| 345 | Mountain | C | $0.42 | $2.77 | |
| 346 | Mountain | C | $0.41 | $3.42 | |
| 347 | Forest | C | $1.48 | $9.26 | |
| 348 | Forest | C | $0.32 | $3.03 | |
| 349 | Forest | C | $0.41 | $3.50 | |
| 350 | Forest | C | $0.35 | $4.12 |
Showing 352 of 352 cards