← All sets
Sign in to watch
Mythic Edition
med · Masterpiece · October 5, 2018
Cards
24
With pricing
0
Set value
$0
Top card
—
| Rar | |||||
|---|---|---|---|---|---|
| GR1 | Elspeth, Knight-Errant | M | — | $50.69 | |
| RA1 | Karn, Scion of Urza | M | — | $16.54 | |
| WS1 | Ugin, the Spirit Dragon | M | — | $53.27 | |
| GR2 | Liliana, the Last Hope | M | — | $17.63 | |
| RA2 | Tamiyo, the Moon Sage | M | — | $37.93 | |
| WS2 | Gideon Blackblade | M | — | $8.64 | |
| GR3 | Daretti, Ingenious Iconoclast | M | — | $15.45 | |
| RA3 | Sorin Markov | M | — | $33.08 | |
| WS3 | Jace, the Mind Sculptor | M | — | $60.34 | |
| GR4 | Nicol Bolas, Planeswalker | M | — | $22.81 | |
| RA4 | Jaya Ballard | M | — | $5.67 | |
| WS4 | Tezzeret the Seeker | M | — | $62.85 | |
| GR5 | Ral, Izzet Viceroy | M | — | $6.89 | |
| RA5 | Ajani, Mentor of Heroes | M | — | $21.37 | |
| WS5 | Garruk, Apex Predator | M | — | $10.55 | |
| GR6 | Teferi, Hero of Dominaria | M | — | $58.49 | |
| RA6 | Dack Fayden | M | — | $23.64 | |
| WS6 | Nicol Bolas, Dragon-God | M | — | $98.03 | |
| GR7 | Tezzeret, Agent of Bolas | M | — | $18.42 | |
| RA7 | Domri, Chaos Bringer | M | — | $6.51 | |
| WS7 | Nahiri, the Harbinger | M | — | $9.96 | |
| GR8 | Vraska, Golgari Queen | M | — | $34.51 | |
| RA8 | Kaya, Orzhov Usurper | M | — | $9.37 | |
| WS8 | Sarkhan Unbroken | M | — | $47.24 |
Showing 24 of 24 cards