← All sets
Sign in to watch
Commander's Arsenal Oversized
ocm1 · Memorabilia · November 2, 2012
Cards
10
With pricing
0
Set value
$0
Top card
—
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Azusa, Lost but Seeking | R | — | $14.72 | |
| 2 | Brion Stoutarm | R | — | $4.95 | |
| 3 | Glissa, the Traitor | M | — | $4.81 | |
| 4 | Godo, Bandit Warlord | R | — | $3.68 | |
| 5 | Grimgrin, Corpse-Born | M | — | $9.56 | |
| 6 | Karn, Silver Golem | R | — | $10.82 | |
| 7 | Karrthus, Tyrant of Jund | M | — | $11.00 | |
| 8 | Mayael the Anima | M | — | $2.94 | |
| 9 | Sliver Queen | R | — | $146.72 | |
| 10 | Zur the Enchanter | R | — | $5.20 |
Showing 10 of 10 cards