← All sets
Sign in to watch
Odyssey
ody · Expansion · October 1, 2001
Cards
352
With pricing
351
Set value
$587
Top card
$42
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Aegis of Honor | R | $3.35 | $20.71 | |
| 2 | Ancestral Tribute | R | $0.34 | $48.87 | |
| 3 | Angelic Wall | C | $0.18 | $1.11 | |
| 4 | Animal Boneyard | U | $0.35 | $2.98 | |
| 5 | Auramancer | C | $0.18 | $13.79 | |
| 6 | Aven Archer | U | $0.15 | $0.98 | |
| 7 | Aven Cloudchaser | C | $0.19 | $0.53 | |
| 8 | Aven Flock | C | $0.06 | $0.60 | |
| 9 | Aven Shrine | R | $0.43 | $5.52 | |
| 10 | Balancing Act | R | $1.85 | $19.74 | |
| 11 | Beloved Chaplain | U | $0.41 | $9.10 | |
| 12 | Blessed Orator | U | $0.22 | $1.41 | |
| 13 | Cantivore | R | $0.66 | $11.02 | |
| 14 | Cease-Fire | C | $0.15 | $2.71 | |
| 15 | Confessor | C | $0.27 | $9.03 | |
| 16 | Dedicated Martyr | C | $0.06 | $1.11 | |
| 17 | Delaying Shield | R | $6.66 | $44.99 | |
| 18 | Devoted Caretaker | R | $3.55 | $38.98 | |
| 19 | Divine Sacrament | R | $0.77 | $10.50 | |
| 20 | Dogged Hunter | R | $0.28 | $2.99 | |
| 21 | Earnest Fellowship | R | $1.55 | $16.99 | |
| 22 | Embolden | C | $0.25 | $3.44 | |
| 23 | Gallantry | U | $0.20 | $1.16 | |
| 24 | Graceful Antelope | R | $0.29 | $3.67 | |
| 25 | Hallowed Healer | C | $0.10 | $0.40 | |
| 26 | Karmic Justice | R | $3.06 | $42.92 | |
| 27 | Kirtar's Desire | C | $0.17 | $3.28 | |
| 28 | Kirtar's Wrath | R | $0.45 | $7.82 | |
| 29 | Lieutenant Kirtar | R | $1.03 | $14.99 | |
| 30 | Life Burst | C | $0.16 | $1.15 | |
| 31 | Luminous Guardian | U | $0.10 | $2.23 | |
| 32 | Master Apothecary | R | $0.77 | $13.06 | |
| 33 | Mystic Crusader | R | $0.42 | $12.69 | |
| 34 | Mystic Penitent | U | $0.15 | $1.36 | |
| 35 | Mystic Visionary | C | $0.08 | $0.39 | |
| 36 | Mystic Zealot | C | $0.07 | $0.35 | |
| 37 | Nomad Decoy | U | $0.29 | $0.54 | |
| 38 | Patrol Hound | C | $0.18 | $11.32 | |
| 39 | Pianna, Nomad Captain | R | $0.57 | $12.92 | |
| 40 | Pilgrim of Justice | C | $0.07 | $0.59 | |
| 41 | Pilgrim of Virtue | C | $0.08 | $0.60 | |
| 42 | Ray of Distortion | C | $0.24 | $0.96 | |
| 43 | Resilient Wanderer | U | $0.16 | $2.60 | |
| 44 | Sacred Rites | C | $0.11 | $0.64 | |
| 45 | Second Thoughts | C | $0.15 | $0.72 | |
| 46 | Shelter | C | $0.27 | $8.99 | |
| 47 | Soulcatcher | U | $0.29 | $6.44 | |
| 48 | Sphere of Duty | U | $0.19 | $4.07 | |
| 49 | Sphere of Grace | U | $0.27 | $3.24 | |
| 50 | Sphere of Law | U | $0.62 | $22.56 | |
| 51 | Sphere of Reason | U | $0.26 | $2.42 | |
| 52 | Sphere of Truth | U | $0.26 | $1.00 | |
| 53 | Spiritualize | U | $0.34 | $5.46 | |
| 54 | Tattoo Ward | U | $0.15 | $0.71 | |
| 55 | Testament of Faith | U | $0.29 | $1.31 | |
| 56 | Tireless Tribe | C | $2.23 | $30.69 | |
| 57 | Wayward Angel | R | $0.56 | $21.99 | |
| 58 | Aboshan, Cephalid Emperor | R | $0.56 | $22.50 | |
| 59 | Aboshan's Desire | C | $0.23 | $3.76 | |
| 60 | Aether Burst | C | $0.11 | $0.67 | |
| 61 | Amugaba | R | $0.36 | $9.45 | |
| 62 | Aura Graft | U | $0.22 | $1.42 | |
| 63 | Aven Fisher | C | $0.07 | $0.60 | |
| 64 | Aven Smokeweaver | U | $0.22 | $1.12 | |
| 65 | Aven Windreader | C | $0.05 | $0.59 | |
| 66 | Balshan Beguiler | U | $0.17 | $1.53 | |
| 67 | Balshan Griffin | U | $0.22 | $0.69 | |
| 68 | Bamboozle | U | $0.19 | $1.36 | |
| 69 | Battle of Wits | R | $4.51 | $36.12 | |
| 70 | Careful Study | C | $7.30 | $83.76 | |
| 71 | Cephalid Broker | U | $0.24 | $2.99 | |
| 72 | Cephalid Looter | C | $0.11 | $2.34 | |
| 72† | Cephalid Looter | C | $0.11 | $2.34 | |
| 73 | Cephalid Retainer | R | $0.24 | $2.72 | |
| 74 | Cephalid Scout | C | $0.15 | $0.42 | |
| 75 | Cephalid Shrine | R | $0.36 | $4.12 | |
| 76 | Chamber of Manipulation | U | $1.00 | $13.31 | |
| 77 | Cognivore | R | $0.47 | $12.51 | |
| 78 | Concentrate | U | $0.21 | $5.15 | |
| 79 | Cultural Exchange | R | $5.61 | $25.00 | |
| 80 | Deluge | U | $0.36 | $10.07 | |
| 81 | Dematerialize | C | $0.06 | $0.40 | |
| 82 | Divert | R | $2.46 | $119.99 | |
| 83 | Dreamwinder | C | $0.07 | $0.65 | |
| 84 | Escape Artist | C | $0.20 | $1.02 | |
| 85 | Extract | R | $8.35 | $41.15 | |
| 86 | Fervent Denial | U | $0.14 | $1.51 | |
| 87 | Immobilizing Ink | C | $0.11 | $0.57 | |
| 88 | Laquatus's Creativity | U | $0.33 | $4.18 | |
| 89 | Patron Wizard | R | $6.00 | $44.66 | |
| 90 | Pedantic Learning | R | $0.43 | $7.38 | |
| 91 | Peek | C | $0.59 | $59.97 | |
| 92 | Persuasion | R | $0.48 | $5.73 | |
| 93 | Phantom Whelp | C | $0.09 | $0.53 | |
| 94 | Predict | U | $1.43 | $74.99 | |
| 95 | Psionic Gift | C | $0.15 | $2.02 | |
| 96 | Pulsating Illusion | U | $0.15 | $0.35 | |
| 97 | Puppeteer | U | $0.27 | $2.49 | |
| 98 | Repel | C | $0.13 | $0.89 | |
| 99 | Rites of Refusal | C | $0.26 | $11.72 | |
| 100 | Scrivener | C | $0.13 | $0.89 | |
| 101 | Shifty Doppelganger | R | $0.55 | $10.58 | |
| 102 | Standstill | U | $8.21 | $69.88 | |
| 103 | Syncopate | C | $0.17 | $5.05 | |
| 104 | Think Tank | U | $0.24 | $4.45 | |
| 105 | Thought Devourer | R | $1.36 | $8.97 | |
| 106 | Thought Eater | U | $1.18 | $2.77 | |
| 107 | Thought Nibbler | C | $0.09 | $1.79 | |
| 108 | Time Stretch | R | $6.76 | $53.54 | |
| 109 | Touch of Invisibility | C | $0.12 | $0.72 | |
| 110 | Traumatize | R | $7.86 | $35.11 | |
| 111 | Treetop Sentinel | U | $0.33 | $0.81 | |
| 112 | Unifying Theory | R | $0.42 | $8.00 | |
| 113 | Upheaval | R | $7.06 | $99.99 | |
| 114 | Words of Wisdom | C | $0.73 | $12.93 | |
| 115 | Afflict | C | $0.07 | $0.34 | |
| 116 | Bloodcurdler | R | $0.34 | $2.18 | |
| 117 | Braids, Cabal Minion | R | $5.47 | $180.00 | |
| 118 | Buried Alive | U | $4.56 | $91.98 | |
| 119 | Cabal Inquisitor | C | $0.08 | $0.28 | |
| 120 | Cabal Patriarch | R | $0.41 | $10.99 | |
| 121 | Cabal Shrine | R | $0.35 | $6.65 | |
| 122 | Caustic Tar | U | $0.21 | $2.23 | |
| 123 | Childhood Horror | U | $0.22 | $1.25 | |
| 124 | Coffin Purge | C | $0.22 | $6.70 | |
| 125 | Crypt Creeper | C | $0.13 | $0.28 | |
| 126 | Cursed Monstrosity | R | $0.30 | — | |
| 127 | Decaying Soil | R | $0.54 | $15.28 | |
| 128 | Decompose | U | $0.24 | $0.70 | |
| 129 | Diabolic Tutor | U | $4.23 | $53.67 | |
| 130 | Dirty Wererat | C | $0.15 | $1.82 | |
| 131 | Dusk Imp | C | $0.08 | $0.40 | |
| 132 | Entomb | R | $23.86 | $519.89 | |
| 133 | Execute | U | $0.21 | $0.77 | |
| 134 | Face of Fear | U | $0.18 | $0.50 | |
| 135 | Famished Ghoul | U | $0.15 | $0.75 | |
| 136 | Filthy Cur | C | $0.09 | $0.48 | |
| 137 | Fledgling Imp | C | $0.06 | $0.42 | |
| 138 | Frightcrawler | C | $0.09 | $1.16 | |
| 139 | Ghastly Demise | C | $0.31 | $5.50 | |
| 140 | Gravedigger | C | $0.09 | $3.16 | |
| 141 | Gravestorm | R | $6.32 | $30.42 | |
| 142 | Haunting Echoes | R | $8.96 | $53.40 | |
| 143 | Hint of Insanity | R | $0.31 | $0.59 | |
| 144 | Infected Vermin | U | $0.40 | $0.51 | |
| 145 | Innocent Blood | C | $0.78 | $24.24 | |
| 146 | Last Rites | C | $0.22 | $6.90 | |
| 147 | Malevolent Awakening | U | $0.25 | $2.00 | |
| 148 | Mind Burst | C | $0.11 | $0.50 | |
| 149 | Mindslicer | R | $5.63 | $27.00 | |
| 150 | Morbid Hunger | C | $0.09 | $0.62 | |
| 151 | Morgue Theft | C | $0.17 | $0.84 | |
| 152 | Mortivore | R | $3.16 | $18.20 | |
| 153 | Nefarious Lich | R | $11.63 | $13.86 | |
| 154 | Overeager Apprentice | C | $0.20 | $15.04 | |
| 155 | Painbringer | U | $0.15 | $0.63 | |
| 156 | Patriarch's Desire | C | $0.08 | $0.56 | |
| 157 | Repentant Vampire | R | $0.54 | $7.59 | |
| 158 | Rotting Giant | U | $0.34 | $6.45 | |
| 159 | Sadistic Hypnotist | U | $1.09 | $23.00 | |
| 160 | Screams of the Damned | U | $0.23 | $0.57 | |
| 161 | Skeletal Scrying | U | $3.84 | $29.99 | |
| 162 | Skull Fracture | U | $0.26 | $1.78 | |
| 163 | Stalking Bloodsucker | R | $0.32 | $3.84 | |
| 164 | Tainted Pact | R | $41.76 | $509.99 | |
| 165 | Tombfire | R | $0.33 | $1.34 | |
| 166 | Traveling Plague | R | $0.35 | $1.59 | |
| 167 | Whispering Shade | C | $0.13 | $0.45 | |
| 168 | Zombie Assassin | C | $0.12 | $0.44 | |
| 169 | Zombie Cannibal | C | $0.17 | $0.97 | |
| 170 | Zombie Infestation | U | $4.82 | $73.32 | |
| 171 | Zombify | U | $0.60 | $15.01 | |
| 172 | Acceptable Losses | C | $0.09 | $0.60 | |
| 173 | Anarchist | C | $0.21 | $2.66 | |
| 174 | Ashen Firebeast | R | $0.31 | $3.97 | |
| 175 | Barbarian Lunatic | C | $0.07 | $0.66 | |
| 176 | Bash to Bits | U | $0.18 | $0.49 | |
| 177 | Battle Strain | U | $0.31 | $3.03 | |
| 178 | Blazing Salvo | C | $0.21 | $1.49 | |
| 179 | Bomb Squad | R | $1.54 | $8.99 | |
| 180 | Burning Sands | R | $2.47 | $27.09 | |
| 181 | Chainflinger | C | $0.11 | $0.40 | |
| 182 | Chance Encounter | R | $1.99 | $19.61 | |
| 183 | Demolish | U | $0.14 | $1.27 | |
| 184 | Demoralize | C | $0.21 | $0.57 | |
| 185 | Dwarven Grunt | C | $0.23 | $14.14 | |
| 186 | Dwarven Recruiter | U | $7.12 | $76.55 | |
| 187 | Dwarven Shrine | R | $0.46 | $2.26 | |
| 188 | Dwarven Strike Force | U | $0.19 | $0.79 | |
| 189 | Earth Rift | C | $0.20 | $1.04 | |
| 190 | Ember Beast | C | $0.09 | $0.60 | |
| 191 | Engulfing Flames | U | $0.14 | $0.45 | |
| 192 | Epicenter | R | $5.41 | $38.26 | |
| 193 | Firebolt | C | $0.38 | $11.23 | |
| 194 | Flame Burst | C | $0.21 | — | |
| 195 | Frenetic Ogre | U | $0.22 | $0.74 | |
| 196 | Halberdier | C | $0.12 | $0.50 | |
| 197 | Impulsive Maneuvers | R | $3.83 | $13.29 | |
| 198 | Kamahl, Pit Fighter | R | $2.21 | $42.87 | |
| 199 | Kamahl's Desire | C | $0.15 | $0.58 | |
| 200 | Lava Blister | U | $0.31 | $7.58 | |
| 201 | Liquid Fire | U | $0.14 | $0.62 | |
| 202 | Mad Dog | C | $0.10 | $0.34 | |
| 203 | Magma Vein | U | $0.17 | $0.73 | |
| 204 | Magnivore | R | $2.87 | $29.91 | |
| 205 | Mine Layer | R | $3.11 | $8.19 | |
| 206 | Minotaur Explorer | U | $0.20 | $19.11 | |
| 207 | Molten Influence | R | $8.51 | $28.32 | |
| 208 | Mudhole | R | $0.46 | $1.46 | |
| 209 | Need for Speed | R | $8.37 | $113.98 | |
| 210 | Obstinate Familiar | R | $0.68 | $19.05 | |
| 211 | Pardic Firecat | C | $0.11 | $1.24 | |
| 212 | Pardic Miner | R | $0.46 | $9.68 | |
| 213 | Pardic Swordsmith | C | $0.13 | $0.85 | |
| 214 | Price of Glory | U | $11.08 | $94.49 | |
| 215 | Reckless Charge | C | $0.16 | $11.88 | |
| 216 | Recoup | U | $0.38 | $59.32 | |
| 217 | Rites of Initiation | C | $0.17 | $4.26 | |
| 218 | Savage Firecat | R | $0.30 | $9.99 | |
| 219 | Scorching Missile | C | $0.07 | $0.62 | |
| 220 | Seize the Day | R | $12.53 | $72.93 | |
| 221 | Shower of Coals | U | $0.24 | $0.85 | |
| 222 | Spark Mage | U | $2.57 | $28.72 | |
| 223 | Steam Vines | U | $0.19 | $1.77 | |
| 224 | Thermal Blast | C | $0.06 | $0.65 | |
| 225 | Tremble | C | $0.19 | $1.35 | |
| 226 | Volcanic Spray | U | $0.73 | $17.52 | |
| 227 | Volley of Boulders | R | $0.24 | $2.28 | |
| 228 | Whipkeeper | U | $0.28 | $2.58 | |
| 229 | Bearscape | R | $20.20 | $29.72 | |
| 230 | Beast Attack | U | $0.23 | $7.32 | |
| 231 | Call of the Herd | R | $21.83 | $177.01 | |
| 232 | Cartographer | C | $0.18 | $8.21 | |
| 233 | Chatter of the Squirrel | C | $0.44 | $15.67 | |
| 234 | Chlorophant | R | $0.46 | $6.00 | |
| 235 | Crashing Centaur | U | $0.14 | $0.52 | |
| 236 | Deep Reconnaissance | U | $0.09 | $7.90 | |
| 237 | Diligent Farmhand | C | $0.44 | $5.29 | |
| 238 | Druid Lyrist | C | $0.20 | $2.88 | |
| 239 | Druid's Call | U | $4.07 | $21.96 | |
| 240 | Elephant Ambush | C | $0.20 | $1.49 | |
| 241 | Gorilla Titan | U | $0.32 | $5.53 | |
| 242 | Ground Seal | R | $0.79 | $18.79 | |
| 243 | Holistic Wisdom | R | $1.76 | $46.96 | |
| 244 | Howling Gale | U | $0.19 | $0.50 | |
| 245 | Ivy Elemental | R | $0.26 | $9.97 | |
| 246 | Krosan Archer | C | $0.10 | $0.85 | |
| 247 | Krosan Avenger | C | $0.08 | $0.61 | |
| 248 | Krosan Beast | R | $5.46 | $10.66 | |
| 249 | Leaf Dancer | C | $0.08 | $0.40 | |
| 250 | Metamorphic Wurm | U | $0.20 | $50.44 | |
| 251 | Moment's Peace | C | $5.26 | $44.39 | |
| 252 | Muscle Burst | C | $0.18 | $1.68 | |
| 253 | Nantuko Disciple | C | $0.13 | $1.49 | |
| 254 | Nantuko Elder | U | $0.64 | $10.06 | |
| 255 | Nantuko Mentor | R | $0.25 | $12.75 | |
| 256 | Nantuko Shrine | R | $2.17 | $34.99 | |
| 257 | New Frontiers | R | $5.33 | $62.57 | |
| 258 | Nimble Mongoose | U | $0.74 | $44.20 | |
| 259 | Nut Collector | R | $7.72 | $35.89 | |
| 260 | Overrun | U | $0.37 | $12.75 | |
| 261 | Piper's Melody | U | $0.29 | $1.37 | |
| 262 | Primal Frenzy | C | $0.14 | $0.49 | |
| 263 | Rabid Elephant | C | $0.07 | $0.73 | |
| 264 | Refresh | C | $0.07 | $0.50 | |
| 265 | Rites of Spring | C | $0.31 | $4.37 | |
| 266 | Roar of the Wurm | U | $0.40 | $109.99 | |
| 267 | Seton, Krosan Protector | R | $3.33 | $90.00 | |
| 268 | Seton's Desire | C | $0.12 | $0.77 | |
| 269 | Simplify | C | $0.10 | $0.57 | |
| 270 | Skyshooter | U | $0.30 | $0.80 | |
| 271 | Spellbane Centaur | R | $0.38 | — | |
| 272 | Springing Tiger | C | $0.10 | $0.83 | |
| 273 | Squirrel Mob | R | $3.41 | $30.95 | |
| 274 | Squirrel Nest | U | $1.17 | $67.58 | |
| 275 | Still Life | U | $0.12 | $0.98 | |
| 276 | Stone-Tongue Basilisk | R | $0.36 | $8.85 | |
| 277 | Sylvan Might | U | $0.16 | $8.75 | |
| 278 | Terravore | R | $27.20 | $299.99 | |
| 279 | Twigwalker | U | $0.24 | $0.39 | |
| 280 | Verdant Succession | R | $1.65 | $23.93 | |
| 281 | Vivify | U | $0.17 | $1.31 | |
| 282 | Werebear | C | $0.44 | $31.25 | |
| 283 | Wild Mongrel | C | $0.38 | $26.65 | |
| 284 | Woodland Druid | C | $0.15 | $2.75 | |
| 285 | Zoologist | R | $0.44 | $15.65 | |
| 286 | Atogatog | R | $1.72 | $73.30 | |
| 287 | Decimate | R | $1.72 | $16.45 | |
| 288 | Iridescent Angel | R | $3.24 | $27.00 | |
| 289 | Lithatog | U | $0.23 | $8.38 | |
| 290 | Mystic Enforcer | R | $1.66 | $43.03 | |
| 291 | Phantatog | U | $0.28 | $5.77 | |
| 292 | Psychatog | U | $5.94 | $200.03 | |
| 293 | Sarcatog | U | $0.21 | $6.31 | |
| 294 | Shadowmage Infiltrator | R | $5.33 | $69.47 | |
| 295 | Thaumatog | U | $0.27 | $4.26 | |
| 296 | Vampiric Dragon | R | $2.91 | $26.01 | |
| 297 | Catalyst Stone | R | $8.18 | $31.66 | |
| 298 | Charmed Pendant | R | $1.07 | $19.05 | |
| 299 | Darkwater Egg | U | $0.36 | $12.72 | |
| 300 | Junk Golem | R | $0.25 | $1.05 | |
| 301 | Limestone Golem | U | $0.16 | $0.68 | |
| 302 | Millikin | U | $0.43 | $12.18 | |
| 303 | Mirari | R | $2.25 | $61.50 | |
| 304 | Mossfire Egg | U | $0.30 | $4.83 | |
| 305 | Otarian Juggernaut | R | $0.33 | — | |
| 306 | Patchwork Gnomes | U | $0.18 | $2.73 | |
| 307 | Sandstone Deadfall | U | $0.18 | $0.68 | |
| 308 | Shadowblood Egg | U | $0.25 | $8.64 | |
| 309 | Skycloud Egg | U | $0.32 | $28.71 | |
| 310 | Steamclaw | U | $0.22 | $0.31 | |
| 311 | Sungrass Egg | U | $0.30 | $9.02 | |
| 312 | Abandoned Outpost | C | $0.19 | $1.49 | |
| 313 | Barbarian Ring | U | $2.78 | $101.20 | |
| 314 | Bog Wreckage | C | $0.13 | $1.18 | |
| 315 | Cabal Pit | U | $1.39 | $33.70 | |
| 316 | Centaur Garden | U | $2.38 | $33.97 | |
| 317 | Cephalid Coliseum | U | $3.25 | $106.87 | |
| 318 | Crystal Quarry | R | $4.48 | $54.75 | |
| 319 | Darkwater Catacombs | R | $3.59 | $49.99 | |
| 320 | Deserted Temple | R | $7.71 | $270.60 | |
| 321 | Mossfire Valley | R | $2.77 | $31.50 | |
| 322 | Nomad Stadium | U | $0.42 | $6.12 | |
| 323 | Petrified Field | R | $4.59 | $61.68 | |
| 324 | Ravaged Highlands | C | $0.15 | $1.87 | |
| 325 | Seafloor Debris | C | $0.19 | $1.16 | |
| 325† | Seafloor Debris | C | — | — | |
| 326 | Shadowblood Ridge | R | $3.29 | $38.05 | |
| 327 | Skycloud Expanse | R | $10.58 | $129.49 | |
| 328 | Sungrass Prairie | R | $4.60 | $30.41 | |
| 329 | Tarnished Citadel | R | $20.41 | $358.81 | |
| 330 | Timberland Ruins | C | $0.13 | $1.45 | |
| 331 | Plains | C | $0.39 | $3.12 | |
| 332 | Plains | C | $0.41 | $2.12 | |
| 333 | Plains | C | $1.80 | $20.33 | |
| 334 | Plains | C | $0.74 | $5.33 | |
| 335 | Island | C | $0.33 | $5.11 | |
| 336 | Island | C | $0.60 | $6.37 | |
| 337 | Island | C | $1.22 | $6.17 | |
| 338 | Island | C | $1.48 | $8.44 | |
| 339 | Swamp | C | $0.51 | $3.31 | |
| 340 | Swamp | C | $1.01 | $6.43 | |
| 341 | Swamp | C | $1.56 | $12.54 | |
| 342 | Swamp | C | $0.78 | $10.48 | |
| 343 | Mountain | C | $0.49 | $5.04 | |
| 344 | Mountain | C | $0.72 | $8.75 | |
| 345 | Mountain | C | $0.75 | $6.16 | |
| 346 | Mountain | C | $1.44 | $17.33 | |
| 347 | Forest | C | $0.67 | $9.63 | |
| 348 | Forest | C | $0.68 | $6.31 | |
| 349 | Forest | C | $1.22 | $22.33 | |
| 350 | Forest | C | $0.40 | $6.20 |
Showing 352 of 352 cards