← All sets
Sign in to watch
MagicFest 2025
pf25 · Promo · January 1, 2025
Cards
19
With pricing
9
Set value
$2,131
Top card
$1,731
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Serra the Benevolent | M | — | $3.27 | |
| 1F | Avacyn's Pilgrim | R | $3.93 | $4.64 | |
| 2 | Ponder | R | — | $7.12 | |
| 3 | The First Sliver | M | — | $28.00 | |
| 4 | Second City | R | $0.25 | — | |
| 5 | Yoshimaru, Ever Faithful | M | $35.55 | $70.71 | |
| 6 | Ugin, the Spirit Dragon | M | — | $9.95 | |
| 7 | Sliver Hive | R | — | $8.36 | |
| 8 | All-You-Can-Eat Buffet | R | $0.29 | — | |
| 9 | Tifa Lockhart | R | $1730.88 | $5247.49 | |
| 10 | Arcane Signet | R | $4.77 | $25.27 | |
| 11 | Rograkh, Son of Rohgahh | R | $350.97 | $873.85 | |
| 12 | Swords to Plowshares | R | — | $422.47 | |
| 13 | Lightning Bolt | R | — | $5.04 | |
| 14 | Scourge of Valkas | R | — | $4.91 | |
| 15 | The Ur-Dragon | M | — | $34.10 | |
| 16 | Spaghetti Junction | R | $0.18 | — | |
| 17 | J. Jonah Jameson | R | $4.25 | $3.34 | |
| 18 | Sokka, Bold Boomeranger | R | — | $2.95 |
Showing 19 of 19 cards