← All setsSign in to watch
SDS
sds
Cards
30
With pricing
30
Set value
$183
Top card
$58
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Mikaeus, the Lunarch | M | $0.71 | — | |
| 2 | Flare of Fortitude | M | $0.82 | $4.99 | |
| 3 | Kenrith, the Returned King | M | $4.09 | $137.50 | |
| 4 | Sisay, Weatherlight Captain | M | $1.61 | $7.33 | |
| 5 | Thada Adel, Acquisitor | M | $5.29 | $5.00 | |
| 6 | Empress Galina | M | $0.86 | — | |
| 7 | Arcum Dagsson | M | $1.33 | $3.37 | |
| 8 | Bruvac the Grandiloquent | M | $16.95 | $44.74 | |
| 9 | Decree of Pain | M | $0.63 | — | |
| 10 | Drivnod, Carnage Dominus | M | $0.75 | — | |
| 11 | Sheoldred, the Apocalypse | M | $57.66 | $212.98 | |
| 12 | Torbran, Thane of Red Fell | M | $2.40 | — | |
| 13 | Loot, Exuberant Explorer | M | $0.63 | — | |
| 14 | Rishkar, Peema Renegade | M | $0.66 | — | |
| 15 | Bristly Bill, Spine Sower | M | $15.69 | — | |
| 16 | Sen Triplets | M | $4.61 | $12.34 | |
| 17 | Tatyova, Benthic Druid | M | $0.64 | $3.00 | |
| 18 | Hull Breach | M | $0.55 | — | |
| 19 | Isshin, Two Heavens as One | M | $1.39 | $6.00 | |
| 20 | Ertai Resurrected | M | $0.88 | $7.68 | |
| 21 | Jhoira, Weatherlight Captain | M | $0.60 | $7.97 | |
| 22 | Captain Sisay | M | $4.75 | — | |
| 23 | Riku of Many Paths | M | $1.58 | — | |
| 24 | Prosper, Tome-Bound | M | $3.20 | — | |
| 25 | Stella Lee, Wild Card | M | $1.13 | $6.99 | |
| 26 | Mogis, God of Slaughter | M | $0.60 | — | |
| 27 | Minamo, School at Water's Edge | M | $17.54 | $29.97 | |
| 28 | Talon Gates of Madara | M | $15.36 | $52.27 | |
| 29 | Phyrexian Tower | M | $12.40 | $19.19 | |
| 30 | Shizo, Death's Storehouse | M | $8.12 | — |
Showing 30 of 30 cards