← All sets
Sign in to watch
From the Vault: Exiled
v09 · From The Vault · August 28, 2009
Cards
15
With pricing
0
Set value
$0
Top card
—
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Balance | M | — | $13.59 | |
| 2 | Berserk | M | — | $18.08 | |
| 3 | Channel | M | — | $10.28 | |
| 4 | Gifts Ungiven | M | — | $18.34 | |
| 5 | Goblin Lackey | M | — | $34.12 | |
| 6 | Kird Ape | M | — | $1.83 | |
| 7 | Lotus Petal | M | — | $123.66 | |
| 8 | Mystical Tutor | M | — | $36.53 | |
| 9 | Necropotence | M | — | $59.15 | |
| 10 | Sensei's Divining Top | M | — | $66.02 | |
| 11 | Serendib Efreet | M | — | $0.50 | |
| 12 | Skullclamp | M | — | $30.93 | |
| 13 | Strip Mine | M | — | $44.50 | |
| 14 | Tinker | M | — | $16.36 | |
| 15 | Trinisphere | M | — | $47.11 |
Showing 15 of 15 cards