← All sets
Sign in to watch
From the Vault: Legends
v11 · From The Vault · August 26, 2011
Cards
15
With pricing
0
Set value
$0
Top card
—
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Cao Cao, Lord of Wei | M | — | $5.06 | |
| 2 | Captain Sisay | M | — | $14.19 | |
| 3 | Doran, the Siege Tower | M | — | $11.24 | |
| 4 | Kiki-Jiki, Mirror Breaker | M | — | $31.73 | |
| 5 | Kresh the Bloodbraided | M | — | $5.22 | |
| 6 | Mikaeus, the Lunarch | M | — | $2.49 | |
| 7 | Omnath, Locus of Mana | M | — | $8.99 | |
| 8 | Oona, Queen of the Fae | M | — | $5.59 | |
| 9 | Progenitus | M | — | $6.70 | |
| 10 | Rafiq of the Many | M | — | $2.61 | |
| 11 | Sharuum the Hegemon | M | — | $8.77 | |
| 12 | Sun Quan, Lord of Wu | M | — | $13.29 | |
| 13 | Teferi, Mage of Zhalfir | M | — | $7.12 | |
| 14 | Ulamog, the Infinite Gyre | M | — | $42.34 | |
| 15 | Visara the Dreadful | M | — | $7.52 |
Showing 15 of 15 cards