← All sets
Sign in to watch
World Championship Decks 2001
wc01 · Memorabilia · August 8, 2001
Cards
128
With pricing
112
Set value
$334
Top card
$34
| Rar | |||||
|---|---|---|---|---|---|
| ar26 | Accumulated Knowledge | C | $4.35 | — | |
| ab30sb | Rushing River | C | $1.99 | — | |
| tvdl47sb | Phyrexian Arena | R | $10.41 | — | |
| tvdl51 | Phyrexian Scuta | R | $0.40 | — | |
| ar57 | Fact or Fiction | U | $0.98 | — | |
| ab59sb | Mana Maze | R | $1.07 | — | |
| jt60 | Flametongue Kavu | U | $0.75 | — | |
| tvdl60 | Flametongue Kavu | U | $0.73 | — | |
| tvdl60sb | Flametongue Kavu | U | $0.21 | — | |
| ar64 | Opt | C | $2.48 | — | |
| ab67 | Counterspell | C | $2.28 | — | |
| ar67 | Counterspell | C | $3.55 | — | |
| ab69 | Counterspell | C | $3.99 | — | |
| ar69 | Counterspell | C | $1.50 | — | |
| ab72 | Darting Merfolk | C | $0.75 | — | |
| jt75sb | Thunderscape Battlemage | U | $0.75 | — | |
| ab78sb | Teferi's Response | R | $2.15 | — | |
| ar78sb | Teferi's Response | R | $3.94 | — | |
| ab79sb | Hibernation | U | $0.35 | — | |
| ab82 | Gush | C | $7.08 | — | |
| ab83 | Lord of Atlantis | R | $5.27 | — | |
| ab85 | Vodalian Merchant | C | — | — | |
| ab87bsb | Wash Out | U | $0.92 | — | |
| ab87sb | Misdirection | R | $23.00 | — | |
| ab89 | Merfolk Looter | U | $0.55 | — | |
| ab90 | Merfolk of the Pearl Trident | C | $0.99 | — | |
| tvdl91sb | Addle | U | $0.75 | — | |
| ab92 | Opposition | R | $1.49 | — | |
| ab94sb | Prodigal Sorcerer | C | $0.99 | — | |
| jt94 | Thornscape Battlemage | U | $0.99 | — | |
| tvdl97 | Crypt Angel | R | $0.48 | — | |
| tvdl97sb | Crypt Angel | R | $0.46 | — | |
| ar99 | Crosis's Charm | U | $0.39 | — | |
| tvdl101sb | Scoria Cat | U | $0.45 | — | |
| jt102 | Blastoderm | C | $0.45 | — | |
| ab108 | Thwart | U | $3.99 | — | |
| jt113 | Saproling Burst | R | $2.38 | — | |
| ab114 | Waterfront Bouncer | C | $3.64 | — | |
| tvdl119 | Plague Spitter | U | $1.14 | — | |
| jt121 | Spiritmonger | R | $0.81 | — | |
| ar128 | Fire // Ice | U | $1.13 | — | |
| ar128sb | Tsabo's Assassin | R | $0.39 | — | |
| jt128 | Fire // Ice | U | $1.75 | — | |
| tvdl128 | Terminate | C | $2.48 | — | |
| ar129 | Tsabo's Decree | R | $0.58 | — | |
| tvdl129 | Dark Ritual | C | $6.03 | — | |
| ar131 | Duress | C | $0.90 | — | |
| ar131sb | Duress | C | $5.19 | — | |
| tvdl131 | Duress | C | $0.55 | — | |
| ar133sb | Engineered Plague | U | — | — | |
| jt141 | Llanowar Wastes | R | $6.75 | — | |
| ar142 | Shivan Reef | R | $6.76 | — | |
| ar149 | Nether Spirit | R | $2.71 | — | |
| tvdl154sb | Persecute | R | $0.50 | — | |
| jt156sb | Obliterate | R | $1.73 | — | |
| tvdl169 | Skizzik | R | $0.19 | — | |
| tvdl170 | Vendetta | C | $0.75 | — | |
| jt177sb | Blood Oath | R | $0.45 | — | |
| jt177sba | Boil | U | $1.49 | — | |
| ar178 | Urza's Rage | R | $0.68 | — | |
| jt178 | Urza's Rage | R | $1.49 | — | |
| tvdl178 | Urza's Rage | R | $0.49 | — | |
| jt191 | Kavu Chameleon | U | $0.44 | — | |
| jt191sb | Kavu Chameleon | U | — | — | |
| ar209sb | Pyroclasm | U | $2.82 | — | |
| tvdl209sb | Pyroclasm | U | $6.52 | — | |
| jt213sb | Tangle | U | $3.00 | — | |
| jt231 | Birds of Paradise | R | $4.98 | — | |
| tvdl236 | Blazing Specter | R | $0.99 | — | |
| jt246 | Fires of Yavimaya | U | $1.24 | — | |
| jt253 | Llanowar Elves | C | $1.99 | — | |
| ar255sb | Lobotomy | U | — | — | |
| ar282 | Undermine | R | $2.99 | — | |
| ar293 | Spite // Malice | U | — | — | |
| ar307sb | Meekstone | R | $8.24 | — | |
| ar317 | Tsabo's Web | R | $34.16 | — | |
| ab319 | Static Orb | R | $0.98 | — | |
| jt324 | Rishadan Port | R | $9.96 | — | |
| tvdl324 | Rishadan Port | R | $12.76 | — | |
| ar326 | Salt Marsh | U | $0.47 | — | |
| jt327 | City of Brass | R | $13.00 | — | |
| jt328 | Forest | C | — | — | |
| jt329 | Forest | C | — | — | |
| ar330 | Urborg Volcano | U | $0.79 | — | |
| tvdl330 | Urborg Volcano | U | $0.24 | — | |
| ab332 | Island | C | $2.98 | — | |
| ab333 | Island | C | $3.98 | — | |
| ab334 | Island | C | $1.87 | — | |
| ar334 | Island | C | $3.95 | — | |
| ab335 | Island | C | $1.06 | — | |
| ab335a | Island | C | $1.98 | — | |
| ab335b | Island | C | $0.99 | — | |
| ar335 | Island | C | $0.50 | — | |
| ar335a | Island | C | $2.12 | — | |
| ar335b | Island | C | $3.25 | — | |
| ab336 | Island | C | $1.67 | — | |
| ab336a | Island | C | $0.99 | — | |
| ar336 | Island | C | — | — | |
| ar336a | Island | C | — | — | |
| jt336 | Karplusan Forest | R | $2.80 | — | |
| ab337 | Island | C | $1.06 | — | |
| ab337a | Island | C | $1.24 | — | |
| ar337 | Island | C | $2.63 | — | |
| jt337 | Mountain | C | $1.42 | — | |
| tvdl337 | Mountain | C | $0.81 | — | |
| ab338 | Island | C | — | — | |
| ab338a | Island | C | $3.98 | — | |
| ar338 | Island | C | — | — | |
| tvdl339 | Swamp | C | $4.20 | — | |
| tvdl339a | Swamp | C | $3.99 | — | |
| tvdl341 | Swamp | C | — | — | |
| tvdl342 | Swamp | C | $2.99 | — | |
| jt343 | Mountain | C | — | — | |
| jt343a | Mountain | C | — | — | |
| tvdl343 | Mountain | C | $0.49 | — | |
| tvdl343b | Mountain | C | $2.87 | — | |
| ar345 | Sulfurous Springs | R | $9.11 | — | |
| jt345 | Sulfurous Springs | R | $3.89 | — | |
| tvdl345 | Sulfurous Springs | R | $3.65 | — | |
| jt347 | Forest | C | $1.50 | — | |
| jt347a | Forest | C | $2.75 | — | |
| tvdl347 | Swamp | C | $3.00 | — | |
| jt348 | Forest | C | — | — | |
| jt348a | Forest | C | $1.49 | — | |
| tvdl348 | Swamp | C | $2.97 | — | |
| jt349 | Forest | C | $1.50 | — | |
| jt349a | Forest | C | — | — | |
| ar350 | Underground River | R | $2.97 | — |
Showing 128 of 128 cards