← All sets
Sign in to watch
World Championship Decks 2001
wc01 · Memorabilia · August 8, 2001
Cards
128
With pricing
102
Set value
$336
Top card
$75
| Rar | |||||
|---|---|---|---|---|---|
| ar26 | Accumulated Knowledge | C | $15.00 | — | |
| ab30sb | Rushing River | C | $0.59 | — | |
| tvdl47sb | Phyrexian Arena | R | $5.27 | — | |
| tvdl51 | Phyrexian Scuta | R | $0.40 | — | |
| ar57 | Fact or Fiction | U | $0.25 | — | |
| ab59sb | Mana Maze | R | $1.98 | — | |
| jt60 | Flametongue Kavu | U | $0.50 | — | |
| tvdl60 | Flametongue Kavu | U | $0.25 | — | |
| tvdl60sb | Flametongue Kavu | U | $0.49 | — | |
| ar64 | Opt | C | $2.50 | — | |
| ab67 | Counterspell | C | $2.30 | — | |
| ar67 | Counterspell | C | $3.18 | — | |
| ab69 | Counterspell | C | $2.21 | — | |
| ar69 | Counterspell | C | $4.99 | — | |
| ab72 | Darting Merfolk | C | $0.31 | — | |
| jt75sb | Thunderscape Battlemage | U | $0.28 | — | |
| ab78sb | Teferi's Response | R | $10.10 | — | |
| ar78sb | Teferi's Response | R | $4.00 | — | |
| ab79sb | Hibernation | U | $0.55 | — | |
| ab82 | Gush | C | $9.05 | — | |
| ab83 | Lord of Atlantis | R | $5.26 | — | |
| ab85 | Vodalian Merchant | C | $0.28 | — | |
| ab87bsb | Wash Out | U | $0.99 | — | |
| ab87sb | Misdirection | R | $5.65 | — | |
| ab89 | Merfolk Looter | U | $0.77 | — | |
| ab90 | Merfolk of the Pearl Trident | C | $0.26 | — | |
| tvdl91sb | Addle | U | $0.19 | — | |
| ab92 | Opposition | R | $1.25 | — | |
| ab94sb | Prodigal Sorcerer | C | $0.29 | — | |
| jt94 | Thornscape Battlemage | U | $0.33 | — | |
| tvdl97 | Crypt Angel | R | $0.51 | — | |
| tvdl97sb | Crypt Angel | R | $0.38 | — | |
| ar99 | Crosis's Charm | U | $0.80 | — | |
| tvdl101sb | Scoria Cat | U | $0.50 | — | |
| jt102 | Blastoderm | C | $0.30 | — | |
| ab108 | Thwart | U | $2.96 | — | |
| jt113 | Saproling Burst | R | $0.55 | — | |
| ab114 | Waterfront Bouncer | C | $3.19 | — | |
| tvdl119 | Plague Spitter | U | $2.15 | — | |
| jt121 | Spiritmonger | R | $1.90 | — | |
| ar128 | Fire // Ice | U | $0.50 | — | |
| ar128sb | Tsabo's Assassin | R | $0.48 | — | |
| jt128 | Fire // Ice | U | $0.52 | — | |
| tvdl128 | Terminate | C | $0.83 | — | |
| ar129 | Tsabo's Decree | R | $0.60 | — | |
| tvdl129 | Dark Ritual | C | $5.60 | — | |
| ar131 | Duress | C | $2.99 | — | |
| ar131sb | Duress | C | $2.83 | — | |
| tvdl131 | Duress | C | $0.65 | — | |
| ar133sb | Engineered Plague | U | $7.27 | — | |
| jt141 | Llanowar Wastes | R | $75.38 | — | |
| ar142 | Shivan Reef | R | $6.80 | — | |
| ar149 | Nether Spirit | R | $2.66 | — | |
| tvdl154sb | Persecute | R | $0.57 | — | |
| jt156sb | Obliterate | R | $1.38 | — | |
| tvdl169 | Skizzik | R | $0.54 | — | |
| tvdl170 | Vendetta | C | $0.50 | — | |
| jt177sb | Blood Oath | R | $0.48 | — | |
| jt177sba | Boil | U | $0.97 | — | |
| ar178 | Urza's Rage | R | — | — | |
| jt178 | Urza's Rage | R | $0.58 | — | |
| tvdl178 | Urza's Rage | R | $0.58 | — | |
| jt191 | Kavu Chameleon | U | $0.20 | — | |
| jt191sb | Kavu Chameleon | U | $0.50 | — | |
| ar209sb | Pyroclasm | U | $1.68 | — | |
| tvdl209sb | Pyroclasm | U | $0.66 | — | |
| jt213sb | Tangle | U | $1.43 | — | |
| jt231 | Birds of Paradise | R | $4.98 | — | |
| tvdl236 | Blazing Specter | R | $0.48 | — | |
| jt246 | Fires of Yavimaya | U | $2.24 | — | |
| jt253 | Llanowar Elves | C | $1.83 | — | |
| ar255sb | Lobotomy | U | — | — | |
| ar282 | Undermine | R | $2.21 | — | |
| ar293 | Spite // Malice | U | $0.29 | — | |
| ar307sb | Meekstone | R | $3.96 | — | |
| ar317 | Tsabo's Web | R | $9.58 | — | |
| ab319 | Static Orb | R | $5.28 | — | |
| jt324 | Rishadan Port | R | $7.99 | — | |
| tvdl324 | Rishadan Port | R | $12.00 | — | |
| ar326 | Salt Marsh | U | $1.14 | — | |
| jt327 | City of Brass | R | $13.10 | — | |
| jt328 | Forest | C | $5.34 | — | |
| jt329 | Forest | C | — | — | |
| ar330 | Urborg Volcano | U | $0.62 | — | |
| tvdl330 | Urborg Volcano | U | $0.27 | — | |
| ab332 | Island | C | — | — | |
| ab333 | Island | C | — | — | |
| ab334 | Island | C | — | — | |
| ar334 | Island | C | — | — | |
| ab335 | Island | C | $1.18 | — | |
| ab335a | Island | C | — | — | |
| ab335b | Island | C | $3.99 | — | |
| ar335 | Island | C | — | — | |
| ar335a | Island | C | $1.79 | — | |
| ar335b | Island | C | — | — | |
| ab336 | Island | C | — | — | |
| ab336a | Island | C | — | — | |
| ar336 | Island | C | — | — | |
| ar336a | Island | C | — | — | |
| jt336 | Karplusan Forest | R | $2.42 | — | |
| ab337 | Island | C | — | — | |
| ab337a | Island | C | — | — | |
| ar337 | Island | C | — | — | |
| jt337 | Mountain | C | $2.99 | — | |
| tvdl337 | Mountain | C | $0.87 | — | |
| ab338 | Island | C | — | — | |
| ab338a | Island | C | $3.40 | — | |
| ar338 | Island | C | $1.99 | — | |
| tvdl339 | Swamp | C | $4.00 | — | |
| tvdl339a | Swamp | C | $4.12 | — | |
| tvdl341 | Swamp | C | $1.73 | — | |
| tvdl342 | Swamp | C | $4.00 | — | |
| jt343 | Mountain | C | — | — | |
| jt343a | Mountain | C | $3.69 | — | |
| tvdl343 | Mountain | C | $4.00 | — | |
| tvdl343b | Mountain | C | $2.19 | — | |
| ar345 | Sulfurous Springs | R | $1.11 | — | |
| jt345 | Sulfurous Springs | R | $3.28 | — | |
| tvdl345 | Sulfurous Springs | R | $2.99 | — | |
| jt347 | Forest | C | — | — | |
| jt347a | Forest | C | — | — | |
| tvdl347 | Swamp | C | $2.70 | — | |
| jt348 | Forest | C | — | — | |
| jt348a | Forest | C | — | — | |
| tvdl348 | Swamp | C | — | — | |
| jt349 | Forest | C | — | — | |
| jt349a | Forest | C | — | — | |
| ar350 | Underground River | R | $2.65 | — |
Showing 128 of 128 cards