← All sets
Sign in to watch
Zendikar Rising Expeditions
zne · Masterpiece · September 25, 2020
Cards
30
With pricing
30
Set value
$895
Top card
$137
| Rar | |||||
|---|---|---|---|---|---|
| 1 | Flooded Strand | M | $31.54 | $83.82 | |
| 2 | Polluted Delta | M | $49.00 | $104.26 | |
| 3 | Bloodstained Mire | M | $35.51 | $88.51 | |
| 4 | Wooded Foothills | M | $28.83 | $64.73 | |
| 5 | Windswept Heath | M | $33.05 | $70.31 | |
| 6 | Marsh Flats | M | $45.95 | $71.25 | |
| 7 | Scalding Tarn | M | $48.73 | $75.26 | |
| 8 | Verdant Catacombs | M | $47.14 | $71.99 | |
| 9 | Arid Mesa | M | $42.70 | $64.29 | |
| 10 | Misty Rainforest | M | $53.23 | $83.81 | |
| 11 | Seachrome Coast | M | $3.03 | $5.71 | |
| 12 | Darkslick Shores | M | $5.30 | $5.86 | |
| 13 | Blackcleave Cliffs | M | $4.66 | $5.44 | |
| 14 | Copperline Gorge | M | $2.32 | $4.00 | |
| 15 | Razorverge Thicket | M | $3.08 | $4.75 | |
| 16 | Sea of Clouds | M | $27.27 | $36.98 | |
| 17 | Morphic Pool | M | $32.48 | $51.08 | |
| 18 | Luxury Suite | M | $28.69 | $42.54 | |
| 19 | Spire Garden | M | $15.66 | $37.01 | |
| 20 | Bountiful Promenade | M | $20.49 | $27.56 | |
| 21 | Ancient Tomb | M | $137.25 | $182.27 | |
| 22 | Cavern of Souls | M | $56.11 | $105.81 | |
| 23 | Celestial Colonnade | M | $1.37 | $2.22 | |
| 24 | Creeping Tar Pit | M | $1.97 | $2.03 | |
| 25 | Grove of the Burnwillows | M | $9.95 | $11.30 | |
| 26 | Horizon Canopy | M | $6.81 | $8.46 | |
| 27 | Prismatic Vista | M | $40.63 | $69.29 | |
| 28 | Strip Mine | M | $26.30 | $32.35 | |
| 29 | Valakut, the Molten Pinnacle | M | $26.04 | $35.86 | |
| 30 | Wasteland | M | $29.90 | $32.08 |
Showing 30 of 30 cards